Team | P | Shot Wins | Shots +/- | Rink Wins | Pts | |
Kegworth | 16 | 12.0 | 234 | 45.5 | 115 | C |
Sileby Swifts | 16 | 11.0 | 202 | 39.5 | 101 | P |
QP Carilloners | 16 | 10.0 | 105 | 34.5 | 89 | |
St Margarets Maggies | 16 | 10.0 | -76 | 32.0 | 84 | |
Phoenix Flyers | 16 | 9.0 | 131 | 33.0 | 82* | |
Greenfields | 16 | 8.0 | 3 | 32.5 | 81 | |
Keyworth Commandos | 16 | 5.0 | -174 | 27.5 | 65 | |
Wymeswold Wolds | 16 | 6.0 | -94 | 26.0 | 60** | |
Soar Valley Valoars | 16 | 1.0 | -331 | 17.5 | 37 | |
* Flyers deducted 2pts incomplete team | ||||||
** Wolds deducted 4pts incomplete teams |