Team | P | Shot Wins | Shots +/- | Rink Wins | Pts |
Keyworth | 8 | 6.0 | 54 | 11.5 | 35 P |
Soar Valley | 8 | 5.0 | 51 | 10.0 | 30 |
Greenfields | 8 | 5.0 | -8 | 7.5 | 25 |
Fosseway | 8 | 3.0 | -19 | 7.0 | 20 |
Phoenix | 8 | 1.0 | -78 | 4.0 | 8* |
* Phoenix deducted 2pts incomplete team | |||||
Wymeswold records expunged wef 16th June |