Team | P | Shot Wins | Shots +/- | Rink Wins | Pts |
Phoenix Pegasus | 6 | 4.5 | 14 | 12.5 | 34 |
Queens Park Queens | 7 | 4.0 | 28 | 11.5 | 31 |
Rothley Crusaders | 6 | 4.5 | 52 | 11.0 | 31 |
Fosseway | 6 | 3.5 | 49 | 11.0 | 29 |
Wymeswold Wolds | 6 | 3.0 | 12 | 11.0 | 28 |
Birstall Lighthouse | 6 | 3.0 | 11 | 7.5 | 21 |
Greenfields Badgers | 6 | 2.0 | -70 | 4.5 | 13 |
StMargarets Saints | 7 | 0.5 | -96 | 6.0 | 11* |
* Saints deducted 2pts incomplete team |