Team | P | Shot Wins | Shots +/- | Rink Wins | Pts |
Sileby | 8 | 5.5 | 15 | 10.0 | 31 |
Syston | 6 | 5.0 | 93 | 8.0 | 26 |
Shepshed | 7 | 3.0 | -16 | 8.0 | 22 |
Kegworth | 7 | 3.5 | -3 | 6.0 | 19 |
East Leake | 7 | 2.5 | -29 | 5.5 | 14* |
Brush | 7 | 1.5 | -60 | 4.5 | 12 |
* East Leake deducted 2pts for incomplete team |