Team | P | Shot Wins | Shots +/- | Rink Wins | Pts |
East Leake | 3 | 2.0 | 22 | 4.0 | 12 |
Fosseway | 2 | 1.0 | 7 | 3.0 | 8 |
New Lount | 1 | 1.0 | 34 | 2.0 | 6 |
Wymeswold | 2 | 1.0 | -9 | 2.0 | 6 |
Shepshed Lambs | 3 | 1.0 | -15 | 2.0 | 6 |
Shepshed Lions | 3 | 1.0 | -39 | 1.0 | 4 |
Greenfields | 0 | 0.0 | 0 | 0.0 | 0 |
Greenfields resigned from league, records expunged |