Team | P | Shot Wins | Shots +/- | Rink Wins | Pts |
Kegworth | 6 | 5.0 | 119 | 18.0 | 46 |
QP Carilloners | 8 | 5.0 | 66 | 17.0 | 44 |
St Margaets Maggies | 7 | 4.0 | -32 | 17.0 | 42 |
Sileby Swifts | 7 | 5.0 | 27 | 15.0 | 40 |
Keyworth Commandos | 7 | 3.0 | -15 | 16.0 | 38 |
Greenfields | 7 | 4.0 | -8 | 13.5 | 35 |
Wymeswold Wolds | 7 | 3.0 | -14 | 11.5 | 25** |
Phoenix Flyers | 6 | 2.0 | -15 | 8.0 | 18* |
Soar Valley Valoars | 7 | 0.0 | -128 | 8.0 | 16 |
* Flyers deducted 2pts incomplete team | |||||
** Wolds deducted 4pts incomplete teams |