1st round | 2nd round | Q/F | S/F | Final on |
8th June | 6th July | 3rd Aug | 31st Aug | 14th Sept |
Merlins v Rams | ||||
v | ||||
Pegasus v Dons | ||||
v | ||||
Steamers v Lighthouse | ||||
v | ||||
Avons v Hawks | ||||
v | ||||
Maggies v Peregrines | ||||
v | ||||
White Plum v Kingfishers | ||||
v | ||||
Romans v Commandos | ||||
v | ||||
Swallows v Lambs | WINNERS | |||
Kegworth v Badgers | ||||
v | ||||
Queens v Swords | ||||
v | ||||
Riversiders v Ringers | ||||
v | ||||
Crusaders v Fosseway | ||||
v | ||||
Cygnets v Willows | ||||
v | ||||
Woodpeckers v Weavers | ||||
v | ||||
Wolds v Foxes | ||||
v | ||||
Saints v Sands |