Team | P | Shot Wins | Shots +/- | Rink Wins | Pts |
Fosseway Romans | 6 | 4.0 | 61 | 12.0 | 32 |
Keyworth Commandos | 6 | 4.0 | 81 | 11.0 | 30 |
S Bonington Riversiders | 6 | 4.0 | 45 | 11.0 | 30 |
StMargarets Maggies | 5 | 3.0 | -10 | 10.0 | 26 |
Sileby Swallows | 6 | 3.0 | 17 | 8.5 | 21* |
Syston White Plum | 6 | 3.0 | -63 | 7.0 | 20 |
East Leake Thistles | 5 | 2.0 | -82 | 5.0 | 14 |
Soar Valley Merlins | 6 | 0.0 | -49 | 4.5 | 9 |
* Swallows deducted 2pts incomplete team |