Team | P | Shot Wins | Shots +/- | Rink Wins | Pts |
Avons | 2 | 2.0 | 28 | 4.0 | 12 |
White Plum | 2 | 2.0 | 38 | 4.5 | 11* |
Swallows | 2 | 1.0 | 32 | 4.0 | 10 |
Kegworth | 2 | 1.0 | 8 | 4.0 | 10 |
Swords | 2 | 1.0 | -4 | 3.0 | 8 |
Riversiders | 2 | 1.0 | 1 | 2.0 | 4* |
Lambs | 2 | 0.0 | -64 | 2.0 | 4 |
Merlins | 2 | 0.0 | -39 | 0.5 | 1 |
White Plum deducted 2pts incomplete team | |||||
Riversiders deducted 2pts incomplete team |